<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apparel Idea</title>
	<atom:link href="http://www.apparelidea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apparelidea.com</link>
	<description>Innovative chemical products for the apparel and fashion industries</description>
	<lastBuildDate>Mon, 12 Dec 2011 15:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>US: Wal-Mart launches corruption probe</title>
		<link>http://www.apparelidea.com/2011/news/us-wal-mart-launches-corruption-probe/</link>
		<comments>http://www.apparelidea.com/2011/news/us-wal-mart-launches-corruption-probe/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:13:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apparelidea.com/2011/news/us-wal-mart-launches-corruption-probe/</guid>
		<description><![CDATA[Wal-Mart Stores has started a probe into bribery allegations in its operations outside the US after an internal investigation.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Wal-Mart Stores has started a probe into bribery allegations in its operations outside the US after an internal investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelidea.com/2011/news/us-wal-mart-launches-corruption-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE: Huntsman Textile Effects expands eco-friendly dyes</title>
		<link>http://www.apparelidea.com/2011/news/singapore-huntsman-textile-effects-expands-eco-friendly-dyes/</link>
		<comments>http://www.apparelidea.com/2011/news/singapore-huntsman-textile-effects-expands-eco-friendly-dyes/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:13:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apparelidea.com/2011/news/singapore-huntsman-textile-effects-expands-eco-friendly-dyes/</guid>
		<description><![CDATA[Dyes and chemicals maker Huntsman Textile Effects has expanded its Avitera SE range of eco-friendly dyes so it now features a broad palette colour spectrum ranging from the palest to the deepest and the darkest shades.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Dyes and chemicals maker Huntsman Textile Effects has expanded its Avitera SE range of eco-friendly dyes so it now features a broad palette colour spectrum ranging from the palest to the deepest and the darkest shades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelidea.com/2011/news/singapore-huntsman-textile-effects-expands-eco-friendly-dyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>just-style&#8217;s research roundup</title>
		<link>http://www.apparelidea.com/2011/news/just-styles-research-roundup-33/</link>
		<comments>http://www.apparelidea.com/2011/news/just-styles-research-roundup-33/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:13:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apparelidea.com/2011/news/just-styles-research-roundup-33/</guid>
		<description><![CDATA[This week&#8217;s research roundup features reports on global trends in the fibre sector, cotton fabric and yarn manufacturing in China, an analysis of the Bangladeshi apparel industry, and Mexico&#8217;s clothing sector.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">This week&#8217;s research roundup features reports on global trends in the fibre sector, cotton fabric and yarn manufacturing in China, an analysis of the Bangladeshi apparel industry, and Mexico&#8217;s clothing sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelidea.com/2011/news/just-styles-research-roundup-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMBODIA: Mass fainting at Adidas sporswear supplier</title>
		<link>http://www.apparelidea.com/2011/news/cambodia-mass-fainting-at-adidas-sporswear-supplier/</link>
		<comments>http://www.apparelidea.com/2011/news/cambodia-mass-fainting-at-adidas-sporswear-supplier/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:13:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apparelidea.com/2011/news/cambodia-mass-fainting-at-adidas-sporswear-supplier/</guid>
		<description><![CDATA[Another incident of mass fainting has been reported in Cambodia&#8217;s garment industry, this time at the Sportex Industry factory in Phnom Penh&#8217;s Russei Keo district where around 59 workers collapsed.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Another incident of mass fainting has been reported in Cambodia&#8217;s garment industry, this time at the Sportex Industry factory in Phnom Penh&#8217;s Russei Keo district where around 59 workers collapsed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelidea.com/2011/news/cambodia-mass-fainting-at-adidas-sporswear-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TURKEY: Acrylic fibre firm AKSA to cut carbon footprint</title>
		<link>http://www.apparelidea.com/2011/news/turkey-acrylic-fibre-firm-aksa-to-cut-carbon-footprint/</link>
		<comments>http://www.apparelidea.com/2011/news/turkey-acrylic-fibre-firm-aksa-to-cut-carbon-footprint/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:13:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apparelidea.com/2011/news/turkey-acrylic-fibre-firm-aksa-to-cut-carbon-footprint/</guid>
		<description><![CDATA[Turkish acrylic fibre producer Aksa Akrilik Kimya Sanayi AS (AKSA) is to improve its environmental performance and boost plant and worker safety after securing a US$50m loan from the European Bank for Reconstruction and Development (EBRD).]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Turkish acrylic fibre producer Aksa Akrilik Kimya Sanayi AS (AKSA) is to improve its environmental performance and boost plant and worker safety after securing a US$50m loan from the European Bank for Reconstruction and Development (EBRD).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelidea.com/2011/news/turkey-acrylic-fibre-firm-aksa-to-cut-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton Prices May Further Fall Amid Stronger Volatility (Weekly Report)</title>
		<link>http://www.apparelidea.com/2011/news/cotton-prices-may-further-fall-amid-stronger-volatility-weekly-report/</link>
		<comments>http://www.apparelidea.com/2011/news/cotton-prices-may-further-fall-amid-stronger-volatility-weekly-report/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:31:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apparelidea.com/2011/news/cotton-prices-may-further-fall-amid-stronger-volatility-weekly-report/</guid>
		<description><![CDATA[Our weekly cotton report delivers the latest trends in cotton prices on the international market, for both futures and physical markets. Domestic cotton prices are also being released on markets in China, India and Pakistan. Statistical tables cover the last weeks, with 3-month to 4-Year charts also published. Historical data for each market are available [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Our weekly cotton report delivers the latest trends in cotton prices on the international market, for both futures and physical markets. Domestic cotton prices are also being released on markets in China, India and Pakistan. Statistical tables cover the last weeks, with 3-month to 4-Year charts also published. Historical data for each market are available for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelidea.com/2011/news/cotton-prices-may-further-fall-amid-stronger-volatility-weekly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyester Intermediate Market Prices &#8211; PTA &amp; MEG (Weekly Report)</title>
		<link>http://www.apparelidea.com/2011/news/polyester-intermediate-market-prices-pta-meg-weekly-report-19/</link>
		<comments>http://www.apparelidea.com/2011/news/polyester-intermediate-market-prices-pta-meg-weekly-report-19/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:31:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apparelidea.com/2011/news/polyester-intermediate-market-prices-pta-meg-weekly-report-19/</guid>
		<description><![CDATA[Our weekly report about polyester intermediate prices offers a comprehensive view of the polyester chain, from paraxylene down to PTA, MEG, polyester staple fibers and polyester filaments. Latest weekly data are available through a large number of statistical tables with historical charts also being displayed. Historical data are available for download.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Our weekly report about polyester intermediate prices offers a comprehensive view of the polyester chain, from paraxylene down to PTA, MEG, polyester staple fibers and polyester filaments. Latest weekly data are available through a large number of statistical tables with historical charts also being displayed. Historical data are available for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelidea.com/2011/news/polyester-intermediate-market-prices-pta-meg-weekly-report-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HONG KONG: Hohenstein opens textile testing subsidiary</title>
		<link>http://www.apparelidea.com/2011/news/hong-kong-hohenstein-opens-textile-testing-subsidiary/</link>
		<comments>http://www.apparelidea.com/2011/news/hong-kong-hohenstein-opens-textile-testing-subsidiary/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:29:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apparelidea.com/2011/news/hong-kong-hohenstein-opens-textile-testing-subsidiary/</guid>
		<description><![CDATA[German research and testing firm the Hohenstein Institute today (9 December) opened a laboratory in Hong Kong to cater to increased demand for higher quality materials that add value to textile products.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">German research and testing firm the Hohenstein Institute today (9 December) opened a laboratory in Hong Kong to cater to increased demand for higher quality materials that add value to textile products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelidea.com/2011/news/hong-kong-hohenstein-opens-textile-testing-subsidiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRANCE: Second takeover bid for lingerie maker Lejaby</title>
		<link>http://www.apparelidea.com/2011/news/france-second-takeover-bid-for-lingerie-maker-lejaby/</link>
		<comments>http://www.apparelidea.com/2011/news/france-second-takeover-bid-for-lingerie-maker-lejaby/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:29:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apparelidea.com/2011/news/france-second-takeover-bid-for-lingerie-maker-lejaby/</guid>
		<description><![CDATA[A second takeover bid submitted for insolvent French lingerie maker Lejaby comes from a UK-registered company, Pacific Junction Corporation, acting on behalf of an unidentified French firm currently being set up.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">A second takeover bid submitted for insolvent French lingerie maker Lejaby comes from a UK-registered company, Pacific Junction Corporation, acting on behalf of an unidentified French firm currently being set up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelidea.com/2011/news/france-second-takeover-bid-for-lingerie-maker-lejaby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSTRALIA: Fletcher Jones calls in the administrators</title>
		<link>http://www.apparelidea.com/2011/news/australia-fletcher-jones-calls-in-the-administrators/</link>
		<comments>http://www.apparelidea.com/2011/news/australia-fletcher-jones-calls-in-the-administrators/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:29:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apparelidea.com/2011/news/australia-fletcher-jones-calls-in-the-administrators/</guid>
		<description><![CDATA[Iconic Australian retailer Fletcher Jones has been put it up for sale after calling in the administrators.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Iconic Australian retailer Fletcher Jones has been put it up for sale after calling in the administrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelidea.com/2011/news/australia-fletcher-jones-calls-in-the-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

